This is a complete episode list for Abbott Elementary, a mockumentary sitcom television series created by Quinta Brunson for ABC. The series premiered on December 7, 2021. It was renewed for a fourth season on February 10, 2024, which premiered on October 9, 2024.
Series Overview[]
Season | Episodes | Originally aired (U.S. dates) | ||
---|---|---|---|---|
Season premiere | Season finale | |||
1 | 13 | December 7, 2021 | April 12, 2022 | |
2 | 22 | September 21, 2022 | April 19, 2023 | |
3 | 14 | February 7, 2024 | May 22, 2024 | |
4 | 22 | October 9, 2024 | Spring 2025 |
Episodes[]
Season 1 (2021-22)[]
No. overall | No. in season | Title [1] | Directed by | Written by | Original air date [1] | Prod. code | U.S. viewers (millions) [2] |
---|---|---|---|---|---|---|---|
1 | 1 | "Pilot" | Randall Einhorn | Quinta Brunson | December 7, 2021 | T11.10144 | 2.88 |
2 | 2 | "Light Bulb" | Randall Einhorn | Quinta Brunson | January 4, 2022 | T12.17153 | 3.45 |
3 | 3 | "Wishlist" | Randall Einhorn | Morgan Murphy | January 11, 2022 | T12.17154 | 2.97 |
4 | 4 | "New Tech" | Randall Einhorn | Brian Rubenstein | January 18, 2022 | T12.17152 | 3.02 |
5 | 5 | "Student Transfer" | Randall Einhorn | Brittani Nichols | January 25, 2022 | T12.17155 | 3.06 |
6 | 6 | "Gifted Program" | Matt Sohn | Jordan Temple | February 1, 2022 | T12.17156 | 2.77 |
7 | 7 | "Art Teacher" | Jennifer Celotta | Kate Peterman | February 8, 2022 | T12.17157 | 2.61 |
8 | 8 | "Work Family" | Jay Karas | Justin Tan | February 15, 2022 | T12.17158 | 2.31 |
9 | 9 | "Step Class" | Shahrzad Davani | Joya McCrory | February 22, 2022 | T12.17159 | 3.06 |
10 | 10 | "Open House" | Jennifer Celotta | Brian Rubenstein | March 22, 2022 | T12.17160 | 2.64 |
11 | 11 | "Desking" | Melissa Kosar | Morgan Murphy | March 29, 2022 | T12.17161 | 2.54 |
12 | 12 | "Ava vs. Superintendent" | Matthew A. Cherry | Brittani Nichols | April 5, 2022 | T12.17162 | 2.58 |
13 | 13 | "Zoo Balloon" | Randall Einhorn | Jordan Temple | April 12, 2022 | T12.17163 | 2.78 |
Season 2 (2022–23)[]
No. overall | No. in season | Title [1][3] | Directed by | Written by [4] | Original air date [3] | Prod. code | U.S. viewers (millions) [5] |
---|---|---|---|---|---|---|---|
14 | 1 | "Development Day" | Randall Einhorn | Quinta Brunson | September 21, 2022 | T12.17551 | 2.92 |
15 | 2 | "Wrong Delivery" | Randall Einhorn | Brian Rubenstein | September 28, 2022 | T12.17552 | 2.54 |
16 | 3 | "Story Samurai" | Jay Karas | Jordan Temple | October 5, 2022 | T12.17553 | 2.63 |
17 | 4 | "The Principal's Office" | Shahrzad Davani | Brittani Nichols | October 12, 2022 | T12.17554 | 2.63 |
18 | 5 | "Juice" | Jay Karas | Ava Coleman | October 19, 2022 | T12.17555 | 2.54 |
19 | 6 | "Candy Zombies" | Shahrzad Davani | Kate Peterman | October 26, 2022 | T12.17556 | 2.88 |
20 | 7 | "Attack Ad" | Matt Sohn | Justin Tan | November 2, 2022 | T12.17557 | 2.66 |
21 | 8 | "Egg Drop" | Randall Einhorn | Joya McCrory | November 16, 2022 | T12.17558 | 2.66 |
22 | 9 | "Sick Day" | Randall Einhorn | Riley Dufurrena | November 30, 2022 | T12.17559 | 2.56 |
23 | 10 | "Holiday Hookah" | Randall Einhorn | Brian Rubenstein | December 7, 2022 | T12.17560 | 2.63 |
24 | 11 | "Read-A-Thon" | Dime Davis | Garrett Werner | January 4, 2023 | T12.17561 | 3.12 |
25 | 12 | "Fight" | Melissa Kosar | Jordan Temple | January 11, 2023 | T12.17562 | 2.94 |
26 | 13 | "Fundraiser" | Randall Einhorn | Brittani Nichols | January 18, 2023 | T12.17563 | 3.05 |
27 | 14 | "Valentine's Day" | Justin Tan | Justin Tan | February 8, 2023 | T12.17565 | 3.22 |
28 | 15 | "Fire" | Jennifer Celotta | Ava Coleman | February 15, 2023 | T12.17564 | 2.76 |
29 | 16 | "Teacher Conference" | Randall Einhorn | Kate Peterman | February 22, 2023 | T12.17566 | 2.62 |
30 | 17 | "Mural Arts" | Geeta Malik | Joya McCrory | March 1, 2023 | T12.17567 | 2.48 |
31 | 18 | "Teacher Appreciation" | Randall Einhorn | Morgan Murphy | March 8, 2023 | T12.17568 | 2.79 |
32 | 19 | "Festival" | Randall Einhorn | Brian Rubenstein | March 15, 2023 | T12.17569 | 2.67 |
33 | 20 | "Educator of the Year" | Claire Scanlon | Jordan Temple | April 5, 2023 | T12.17570 | 2.72 |
34 | 21 | "Mom" | Ken Whittingham | Ava Coleman | April 12, 2023 | T12.17571 | 2.74 |
35 | 22 | "Franklin Institute" | Randall Einhorn | Brittani Nichols | April 19, 2023 | T12.17572 | 2.90 |
Season 3 (2024)[]
No. overall | No. in season | Title [6] | Directed by | Written by [4] | Original air date [6] | Prod. code | U.S. viewers (millions) [7] |
---|---|---|---|---|---|---|---|
36–37 | 1–2 | "Career Day" | Randall Einhorn | Quinta Brunson | February 7, 2024 | T12.18301 T12.18302 | 2.81 |
38 | 3 | "Gregory's Garden Goofballs" | Justin Tan | Brian Rubenstein | February 14, 2024 | T12.18303 | 2.71 |
39 | 4 | "Smoking" | Randall Einhorn | Jordan Temple | February 21, 2024 | T12.18304 | 2.34 |
40 | 5 | "Breakup" | Jen Celotta | Brittani Nichols | February 28, 2024 | T12.18305 | 2.33 |
41 | 6 | "Willard R. Abbott" | Matt Sohn | Ava Coleman | March 10, 2024 | T12.18307 | 6.90 |
42 | 7 | "Librarian" | Karan Soni | Morgan Murphy | March 13, 2024 | T12.18306 | 2.27 |
43 | 8 | "Panel" | Claire Scanlon | Kate Peterman | March 20, 2024 | T12.18308 | 2.29 |
44 | 9 | "Alex" | Randall Einhorn | Justin Tan | April 10, 2024 | T12.18309 | 2.27 |
45 | 10 | "2 Ava 2 Fest" | Ken Whittingham | Joya McCrory | April 17, 2024 | T12.18310 | 2.24 |
46 | 11 | "Double Date" | Razan Ghalayini | Garrett Werner | May 1, 2024 | T12.18311 | 2.49 |
47 | 12 | "Mother's Day" | Richie Edelson | Riley Dufurrena | May 8, 2024 | T12.18312 | 2.67 |
48 | 13 | "Smith Playground" | Jay Karas | Brian Rubenstein | May 15, 2024 | T12.18313 | 2.33 |
49 | 14 | "Party" | Randall Einhorn | Chad Morton & Rebekka Pesqueira | May 22, 2024 | T12.18314 | 2.62 |
Season 4 (2024–25)[]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
50 | 1 | "Back to School" | Randall Einhorn | Quinta Brunson | October 9, 2024 | T12.19401 | 2.13 |
51 | 2 | "Ringworm" | Randall Einhorn | Brian Rubenstein | October 16, 2024 | T12.19402 | 2.00 |
52 | 3 | "Class Pet" | Matt Sohn | Jordan Temple | October 23, 2024 | T12.19403 | 1.91 |
53 | 4 | "Costume Contest" | Randall Einhorn | Brittani Nichols | October 30, 2024 | T12.19404 | 1.89 |
54 | 5 | "Dad Fight" | Justin Tan | Ava Coleman | November 6, 2024 | T12.19405 | 2.04 |
55 | 6 | "The Deli" | Patrick Schumacker | Kate Peterman | November 13, 2024 | T12.19406 | TBD |
56 | 7 | "Winter Show" | TBA | Justin Tan | December 4, 2024 | T12.19407 | TBD |
57 | 8 | "Winter Break" | TBA | Garrett Werner | December 4, 2024 | T12.19408 | TBD |
References[]
|